| Keywords: |
Digital/Virtual Libraries (Projects and Initiatives) Information Value (Technologies) |
| Author: | Dr. Carol Tenopir, University of Tennessee |
| Abstract: | This report summarizes and analyzes over 200 recent usage studies of electronic library resources published between 1995 and 2003. The studies were grouped as Tier 1 (major ongoing studies analyzed in detail) or Tier 2 (small scale studies looked at as a whole). The usage studies employed a variety of research methods to gather information with some surveys and interviews requesting information about preference as to the media used, while others solicited information on user behavior. Both Tier 1 and Tier 2 studies provided insights on user behavior with electronic resources. Some of these observations include the importance of a browsing feature for core journals; hyperlinks to related articles; ability to print; subject discipline specialists have different usage patterns and preferences for print or electronic; and that both faculty and students use and like electronic resources. |
| Publisher: | Council on Library and Information Resources |
| Contributors: | Brenda Hitchcock and Ashley Pillow |
| Date Published: | 2003 August |
| Source: | Pub 120 |
| Resource Type: | Report |
| Language: | English |
| Format: | |
| Relation: | |
| Coverage: | |
| Rights Management: | |
| Indexer's Notes: |
|
First Item |
Previous Item |
Next Item |
Last Item |